CSC champion 2011 Torbjörn Jaran Knive -Maico, 
  No Handler Dog Country outrun1  lift 1  fetch 1 OLF 1 outrun 2 lift 2 fetch 2 OLF 2 drive shed pen Total note
1 87 Mr Torbjørn Jaran Knive Maico Nor 33 12 32 77 38 19 38 95 77 29 20 298  
2 18 Mr Torbjørn Jaran Knive Eddie Nor 27 20 32 79 36 18 31 85 75 18 10 267  
3 75 Ms Karin Mattsson Lyn Nor 10 16 18 44 36 20 34 90 73 38 20 265  
4 78 Mr Serge van der Zweep Eve NL 34 20 18 72 40 16 30 86 68 24 12 262  
5 51 Mr Peter Helén Bill Den 12 20 14 46 28 18 28 74 64 38 16 238  
6 52 Ms Karin Mattsson Sammie Nor 34 20 24 78 8 16 24 48 37 40 20 223  
7 63 Mr Sander Hindenes Dick Nor 33 18 8 59 28 17 36 81 76 0 0 216 time
8 90 Mr Serge van der Zweep Jim NL 2 8 12 22 30 16 31 77 73 30 12 214  
9 24 Mr Birger Svensson Tabor Gårds Jacki Swe 22 14 14 50 33 16 34 83 71 0 0 204 time
10 12 Ms Anna Hall Skogsvallarens Dimma Swe 12 20 8 40 36 20 37 93 69 0 0 202 time
11 46 Mr Anders Vikström Dallees Diesel Swe 2 6 26 34 26 8 17 51 71 31 11 198  
12 86 Mr Tony Ottesen Willi Den 9 4 12 25 27 11 20 58 70 13 14 180  
13 57 Mr Birger Svensson Tabor Gårds Vippa Swe 37 19 29 85 2 18 25 45 41 0 0 171 time
14 37 Mr Johann Beeli  Jess v. Wileroltigen CH 35 13 19 67 2 18 29 49 48 0 0 164 time
15 36 Mr Håkan Wilson Finnvallens Idaho Swe                         retired